2025 RESULTS
OVER 2L
Driver | Car | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Grech-Cumbo | HSV VX Senator | 412 | 0 | 0 | 0 | 0 | 412 | |||||||||||||
Ian McLennan | Holden VZ Monaro | 368 | 0 | 0 | 0 | 0 | 368 | |||||||||||||
Kaide Lehmann | Holden Commodore VE | 358 | 0 | 0 | 0 | 0 | 358 | |||||||||||||
Daniel Timewell | VF Holden Commodore | 224 | 0 | 0 | 0 | 0 | 224 | |||||||||||||
Peter Dixon | VZ Monaro | 224 | 0 | 0 | 0 | 0 | 224 | |||||||||||||
Mathew Logan | VE Commodore | 216 | 0 | 0 | 0 | 0 | 216 | |||||||||||||
Michael Hart | Commodore | 160 | 0 | 0 | 0 | 0 | 160 | |||||||||||||
Scott Maclean | VY Commodore | 136 | 0 | 0 | 0 | 0 | 136 | |||||||||||||
Andrew Barstow | Volkswagon Golf | 124 | 0 | 0 | 0 | 0 | 124 | |||||||||||||
Brett Harris | Ford Falcon AU | 124 | 0 | 0 | 0 | 0 | 124 | |||||||||||||
Rohit Saini | HSV Commodore | 124 | 0 | 0 | 0 | 0 | 124 | |||||||||||||
John Perkins | Mazda RX7 | 104 | 0 | 0 | 0 | 0 | 104 | |||||||||||||
Luke Valentich | HSV Astra | 80 | 0 | 0 | 0 | 0 | 80 | |||||||||||||
Wayne Dekker | Audi 80 Quattro | 76 | 0 | 0 | 0 | 0 | 76 | |||||||||||||
Royce Lyne | BMW E30 | 64 | 0 | 0 | 0 | 0 | 64 | |||||||||||||
Andre Nooy | Ford falcon | 60 | 0 | 0 | 0 | 0 | 60 | |||||||||||||
Christopher Bohdal | EA Falcon | 40 | 0 | 0 | 0 | 0 | 40 | |||||||||||||

UNDER 2L
Driver | Car | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Harvey | Hyundai Excel | 406 | 0 | 0 | 0 | 0 | 406 | |||||||||||||
Larry Merifield | Honda Civic | 300 | 0 | 0 | 0 | 0 | 300 | |||||||||||||
Peter Fleming | Hyundai Excel | 240 | 0 | 0 | 0 | 0 | 240 | |||||||||||||
Thomas Bullock | Suzuki swift | 0 | 0 | 0 | 0 | 0 | 0 |

3JB OVER 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Luke Grech-Cumbo | HSV VX Senator | 6000 | 412 | 0 | 0 | 0 | 0 | 412 |
Ian McLennan | Holden VZ Monaro | 6000 | 368 | 0 | 0 | 0 | 0 | 368 |
Kaide Lehmann | Holden Commodore VE | 6000 | 358 | 0 | 0 | 0 | 0 | 358 |
Daniel Timewell | VF Holden Commodore | 6000 | 224 | 0 | 0 | 0 | 0 | 224 |
Peter Dixon | VZ Monaro | 6000 | 224 | 0 | 0 | 0 | 0 | 224 |
Mathew Logan | VE Commodore | 6000 | 216 | 0 | 0 | 0 | 0 | 216 |
Michael Hart | Commodore | 6000 | 160 | 0 | 0 | 0 | 0 | 160 |
Brett Harris | Ford Falcon AU | 5000 | 148 | 0 | 0 | 0 | 0 | 148 |
Rohit Saini | HSV Commodore | 6000 | 144 | 0 | 0 | 0 | 0 | 144 |
Andrew Barstow | Volkswagon Golf | 3200 | 140 | 0 | 0 | 0 | 0 | 140 |
Scott Maclean | VY Commodore | 5700 | 136 | 0 | 0 | 0 | 0 | 136 |
Luke Valentich | HSV Astra | 3400 | 96 | 0 | 0 | 0 | 0 | 96 |
Andre Nooy | Ford falcon | 4000 | 64 | 0 | 0 | 0 | 0 | 64 |
Christopher Bohdal | EA Falcon | 4000 | 40 | 0 | 0 | 0 | 0 | 40 |

3JA OVER 3L
No entries to date

3JA 2001 - 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
John Perkins | Mazda RX7 | 2354 | 300 | 0 | 0 | 0 | 0 | 300 |

3JB 2001 - 3L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Wayne Dekker | Audi 80 Quattro | 2600 | 428 | 0 | 0 | 0 | 0 | 428 |
Royce Lyne | BMW E30 | 3000 | 150 | 0 | 0 | 0 | 0 | 150 |

3JB 1600 - 2L
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Larry Merifield | Honda Civic | 2000 | 300 | 0 | 0 | 0 | 0 | 300 |

3JB UNDER 1600
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Dallas Harvey | Hyundai Excel | 1495 | 450 | 0 | 0 | 0 | 0 | 450 |
Peter Fleming | Hyundai Excel | 1600 | 256 | 0 | 0 | 0 | 0 | 256 |

3JA UNDER 1600
Driver | Car | Capacity | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
Thomas Bullock | Suzuki swift | 1600 | 0 | 0 | 0 | 0 | 0 | 0 |