THE VICTORIAN IMPROVED PRODUCTION CHAMPIONSHIP SEASON IS HELD ACROSS 5 EXCITING ROUNDS AT SOME OF AUSTRALIA'S MOST ICONIC AND FAVOURITE RACING CIRCUITS WHICH INCLUDE PHILLIP ISLAND, SANDOWN & WINTON RACEWAY.
OVER 2L
DRIVER | CAR | CAP | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|---|---|---|---|---|---|---|
Jarrod Tonks | VY Holden Commodore | 6000 | 450 | 186 | 450 | 390 | 1476 |
Kaide Lehmann | Holden Commodore VE | 6000 | 336 | 262 | 368 | 208 | 1174 |
Ian McLennan | Holden VZ Monaro | 6000 | 240 | 0 | 224 | 358 | 822 |
Luke Grech-Cumbo | HSV VX Senator | 6000 | 0 | 0 | 352 | 406 | 758 |
Peter Dixon | VZ Monaro | 6000 | 216 | 96 | 208 | 224 | 744 |
Anton Bergman | BMW E30 | 3000 | 136 | 152 | 168 | 184 | 640 |
Jin Wook Song | Holden VE Commodore | 6000 | 0 | 208 | 136 | 192 | 536 |
James Atkinson | Holden Commodore | 6000 | 256 | 256 | 0 | 0 | 512 |
Wayne Dekker | Audi 80 Quattro | 2600 | 88 | 112 | 80 | 108 | 388 |
Andrew Butcher | BMW M3 | 3200 | 120 | 0 | 0 | 256 | 376 |
Dallas Brooks | Holden VX SS | 5700 | 0 | 144 | 176 | 0 | 320 |
Scott Maclean | VY Commodore | 5700 | 48 | 104 | 160 | 0 | 312 |
Daniel Timewell | VF Holden Commodore | 6000 | 304 | 0 | 0 | 0 | 304 |
Andre Nooy | Ford falcon | 4000 | 72 | 0 | 92 | 124 | 288 |
Mark Defanis | Holden VF Commodore | 6000 | 232 | 0 | 0 | 0 | 232 |
Michael Hart | Commodore | 6000 | 0 | 0 | 196 | 0 | 196 |
Brett Lehmann | Holden Commodore VE | 6000 | 0 | 168 | 0 | 0 | 168 |
Richard Valentich | Holden Torana | 4980 | 0 | 0 | 124 | 40 | 164 |
Anthony D'Anna | BMW E36 | 3200 | 0 | 0 | 0 | 152 | 152 |
Bruce Henley | Mazda RX8 | 2354 | 68 | 40 | 0 | 0 | 108 |
Stephen Nealie | Ford Falcon | 4000 | 0 | 32 | 64 | 0 | 96 |
Andrew Rhodes-Anderson | VN Holden Commodore | 6000 | 80 | 0 | 0 | 0 | 80 |
Brad Wyatt | VX Commodore | 6000 | 0 | 0 | 72 | 0 | 72 |
Andrew Morris | VH Holden Commodore | 5600 | 60 | 0 | 0 | 0 | 60 |
Andrew Barstow | Volkswagon Golf | 3200 | 0 | 0 | 60 | 0 | 60 |
Brad Ross | Ford Falcon | 4000 | 0 | 60 | 0 | 0 | 60 |
Gary Mckay | Holden Torana XU1 | 3300 | 48 | 0 | 0 | 0 | 48 |
Scott Schlink | Commodore | 6000 | 0 | 28 | 0 | 0 | 28 |
Jason Fankhauser | VK Commodore | 5800 | 0 | 0 | 0 | 0 | 0 |
Stuart Dearden | EA Falcon | 3900 | 0 | 0 | 0 | 0 | 0 |
UNDER 2L
DRIVER | CAR | CAP | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|---|---|---|---|---|---|---|
Brett Porter | Honda Civic | 1996 | 450 | 112 | 428 | 300 | 1290 |
Callum Jensen | Peugeot 306 GTI6 | 1998 | 0 | 278 | 352 | 374 | 1004 |
Paul Grziwotz | Honda Civic | 1998 | 0 | 192 | 336 | 368 | 896 |
Larry Merifield | Honda Civic | 2000 | 256 | 278 | 246 | 112 | 892 |
Nicholas Higgins | Toyota Corolla | 1598 | 304 | 176 | 224 | 160 | 864 |
Christopher Bohdal | Hyundai Excel | 1500 | 256 | 136 | 200 | 240 | 832 |
Peter McLean | Subaru BRZ | 2000 | 352 | 168 | 256 | 0 | 776 |
Peter Fleming | Hyundai Excel | 1600 | 0 | 120 | 0 | 208 | 328 |
Scott Appledore | Hyundai Excel | 1495 | 0 | 0 | 0 | 264 | 264 |
Jason Orchard | Hyundai Excel | 1495 | 0 | 0 | 168 | 56 | 224 |
Dallas Harvey | Hyundai Excel | 1495 | 0 | 0 | 160 | 0 | 160 |
3JB OVER 3L
DRIVER | CAR | CAP | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|---|---|---|---|---|---|---|
Jarrod Tonks | VY Holden Commodore | 6000 | 450 | 206 | 450 | 390 | 1496 |
Kaide Lehmann | Holden Commodore VE | 6000 | 336 | 262 | 368 | 208 | 1174 |
Ian McLennan | Holden VZ Monaro | 6000 | 240 | 0 | 240 | 358 | 838 |
Peter Dixon | VZ Monaro | 6000 | 216 | 128 | 224 | 224 | 792 |
Luke Grech-Cumbo | HSV VX Senator | 6000 | 0 | 0 | 352 | 406 | 758 |
Jin Wook Song | Holden VE Commodore | 6000 | 0 | 208 | 136 | 200 | 544 |
James Atkinson | Holden Commodore | 6000 | 256 | 256 | 0 | 0 | 512 |
Andre Nooy | Ford falcon | 4000 | 120 | 0 | 124 | 152 | 396 |
Andrew Butcher | BMW M3 | 3200 | 120 | 0 | 0 | 256 | 376 |
Scott Maclean | VY Commodore | 5700 | 56 | 128 | 176 | 0 | 360 |
Dallas Brooks | Holden VX SS | 5700 | 0 | 152 | 184 | 0 | 336 |
Daniel Timewell | VF Holden Commodore | 6000 | 304 | 0 | 0 | 0 | 304 |
Mark Defanis | Holden VF Commodore | 6000 | 232 | 0 | 0 | 0 | 232 |
Michael Hart | Commodore | 6000 | 0 | 0 | 200 | 0 | 200 |
Brett Lehmann | Holden Commodore VE | 6000 | 0 | 176 | 0 | 0 | 176 |
Anthony D'Anna | BMW E36 | 3200 | 0 | 0 | 0 | 176 | 176 |
Stephen Nealie | Ford Falcon | 4000 | 0 | 48 | 100 | 0 | 148 |
Andrew Rhodes-Anderson | VN Holden Commodore | 6000 | 88 | 0 | 0 | 0 | 88 |
Brad Ross | Ford Falcon | 4000 | 0 | 88 | 0 | 0 | 88 |
Andrew Barstow | Volkswagon Golf | 3200 | 0 | 0 | 76 | 0 | 76 |
Brad Wyatt | VX Commodore | 6000 | 0 | 0 | 72 | 0 | 72 |
Stuart Dearden | EA Falcon | 3900 | 0 | 0 | 0 | 0 | 0 |
3JA OVER 3L
DRIVER | CAR | CAP | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|---|---|---|---|---|---|---|
Richard Valentich | Holden Torana | 4980 | 0 | 0 | 450 | 150 | 600 |
Andrew Morris | VH Holden Commodore | 5600 | 278 | 0 | 0 | 0 | 278 |
Gary Mckay | Holden Torana XU1 | 3300 | 150 | 0 | 0 | 0 | 150 |
Scott Schlink | Commodore | 6000 | 0 | 150 | 0 | 0 | 150 |
Jason Fankhauser | VK Commodore | 5800 | 0 | 0 | 0 | 0 | 0 |
3JA 2001 - 3L
3JB 2001 - 3L
DRIVER | CAR | CAP | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|---|---|---|---|---|---|---|
Anton Bergman | BMW E30 | 3000 | 450 | 300 | 450 | 450 | 1650 |
Wayne Dekker | Audi 80 Quattro | 2600 | 352 | 256 | 384 | 384 | 1376 |
Bruce Henley | Mazda RX8 | 2354 | 256 | 112 | 0 | 0 | 368 |
3JB 1600 - 2L
DRIVER | CAR | CAP | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|---|---|---|---|---|---|---|
Brett Porter | Honda Civic | 1996 | 450 | 112 | 428 | 300 | 1290 |
Callum Jensen | Peugeot 306 GTI6 | 1998 | 0 | 278 | 352 | 374 | 1004 |
Paul Grziwotz | Honda Civic | 1998 | 0 | 208 | 336 | 368 | 912 |
Larry Merifield | Honda Civic | 2000 | 256 | 278 | 246 | 112 | 892 |
Peter McLean | Subaru BRZ | 2000 | 352 | 176 | 256 | 0 | 784 |
3JB UNDER 1600
DRIVER | CAR | CAP | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|---|---|---|---|---|---|---|
Nicholas Higgins | Toyota Corolla | 1598 | 450 | 300 | 450 | 230 | 1430 |
Christopher Bohdal | Hyundai Excel | 1500 | 384 | 256 | 384 | 390 | 1414 |
Peter Fleming | Hyundai Excel | 1600 | 0 | 224 | 0 | 320 | 544 |
Jason Orchard | Hyundai Excel | 1495 | 0 | 0 | 320 | 96 | 416 |
Scott Appledore | Hyundai Excel | 1495 | 0 | 0 | 0 | 406 | 406 |
Dallas Harvey | Hyundai Excel | 1495 | 0 | 0 | 304 | 0 | 304 |