THE VICTORIAN IMPROVED PRODUCTION CHAMPIONSHIP SEASON IS HELD ACROSS 5 EXCITING ROUNDS AT SOME OF AUSTRALIA'S MOST ICONIC AND FAVOURITE RACING CIRCUITS WHICH INCLUDE PHILLIP ISLAND, SANDOWN & WINTON RACEWAY.
OVER 2L
DRIVER | CAR | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
Jarrod Tonks | Holden Commodore VY | 450 | 186 | 450 | 390 | 428 | 1904 |
Kaide Lehmann | Holden Commodore VE | 336 | 262 | 368 | 208 | 262 | 1436 |
Ian McLennan | Holden Monaro VZ | 240 | 0 | 224 | 358 | 248 | 1070 |
Luke Grech-Cumbo | HSV Senator VX | 0 | 0 | 352 | 406 | 240 | 998 |
Jin wook Song | Holden Commodore VE | 0 | 208 | 136 | 192 | 256 | 792 |
Peter Dixon | Holden Monaro VZ | 216 | 96 | 208 | 224 | 0 | 744 |
Anton Bergman | BMW E30 | 136 | 152 | 168 | 184 | 84 | 724 |
Andrew Butcher | BMW M3 | 120 | 0 | 0 | 256 | 320 | 696 |
James Atkinson | Holden Commodore | 256 | 256 | 0 | 0 | 0 | 512 |
Scott Maclean | Holden Commodore VY | 48 | 104 | 160 | 0 | 160 | 472 |
Wayne Dekker | Audi 80 Quattro | 88 | 112 | 80 | 108 | 84 | 472 |
Andre Nooy | Ford Falcon | 72 | 0 | 92 | 124 | 52 | 340 |
Dallas Brooks | Holden Commodore VX | 0 | 144 | 176 | 0 | 0 | 320 |
Daniel Timewell | Holden Commodore VF | 304 | 0 | 0 | 0 | 0 | 304 |
Michael Hart | Holden Commodore | 0 | 0 | 196 | 0 | 108 | 240 |
Gary Mckay | Holden Torana XU1 | 48 | 0 | 0 | 0 | 192 | 232 |
Mark Defanis | Holden Commodore VF | 232 | 0 | 0 | 0 | 0 | 184 |
Bruce Henley | Mazda RX8 | 68 | 40 | 0 | 0 | 76 | 168 |
Brett Lehmann | Holden Commodore VE | 0 | 168 | 0 | 0 | 0 | 164 |
Richard Valentich | Holden Torana | 0 | 0 | 124 | 40 | 0 | 152 |
Anthony D'Anna | BMW E36 M3 | 0 | 0 | 0 | 152 | 0 | 152 |
Wayne Twist | BMW E46 | 0 | 0 | 0 | 0 | 152 | 148 |
Andrew Tickner | Holden Commodore VH | 0 | 0 | 0 | 0 | 148 | 96 |
Stephen Nealie | Ford Falcon | 0 | 32 | 64 | 0 | 0 | 92 |
Tom Allen | Mazda RX7 | 0 | 0 | 0 | 0 | 92 | 92 |
Andrew Rhodes-Anderson | Holden Commodore VN | 80 | 0 | 0 | 0 | 0 | 80 |
Brad Wyatt | Holden Commodore VX | 0 | 0 | 72 | 0 | 0 | 72 |
Andrew Morris | Holden Commodore VH | 60 | 0 | 0 | 0 | 0 | 60 |
Andrew Barstow | Volkswagen Golf | 0 | 0 | 60 | 0 | 0 | 60 |
Brad Ross | Ford Falcon | 0 | 60 | 0 | 0 | 0 | 60 |
Scott Schlink | Holden Commodore | 0 | 28 | 0 | 0 | 0 | 28 |
Jason Fankhauser | Holden Commodore VK | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Dearden | Ford Falcon EA | 0 | 0 | 0 | 0 | 0 | 0 |
UNDER 2L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | TOTAL |
---|---|---|---|---|---|---|---|
Brett Porter | Honda Civic | 450 | 112 | 428 | 300 | 428 | 1718 |
Callum Jensen | Peugeot 306 GTI6 | 0 | 278 | 352 | 374 | 352 | 1356 |
Paul Grziwotz | Honda Civic | 0 | 192 | 336 | 368 | 336 | 1232 |
Larry Merifield | Honda Civic | 256 | 278 | 246 | 112 | 326 | 1218 |
Nicholas Higgins | Toyota Corolla | 304 | 176 | 224 | 160 | 256 | 1120 |
Christopher Bohdal | Hyundai Excel | 256 | 136 | 200 | 240 | 216 | 1048 |
Peter McLean | Subaru BRZ | 352 | 168 | 256 | 0 | 0 | 776 |
Peter Fleming | Hyundai Excel | 0 | 120 | 0 | 208 | 0 | 328 |
Scott Appledore | Hyundai Excel | 0 | 0 | 0 | 264 | 0 | 264 |
Jason Orchard | Hyundai Excel | 0 | 0 | 168 | 56 | 0 | 224 |
Dallas Harvey | Hyundai Excel | 0 | 0 | 160 | 0 | 0 | 160 |
3JB OVER 3L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | TOTAL |
---|---|---|---|---|---|---|---|
Jarrod Tonks | VY Holden Commodore | 450 | 206 | 450 | 390 | 428 | 1924 |
Kaide Lehmann | Holden Commodore VE | 336 | 262 | 368 | 208 | 262 | 1436 |
Ian McLennan | Holden VZ Monaro | 240 | 0 | 240 | 358 | 256 | 1094 |
Luke Grech-Cumbo | HSV VX Senator | 0 | 0 | 352 | 406 | 240 | 998 |
Jin Wook Song | Holden VE Commodore | 0 | 208 | 136 | 200 | 256 | 800 |
Peter Dixon | VZ Monaro | 216 | 128 | 224 | 224 | 0 | 792 |
Andrew Butcher | BMW M3 | 120 | 0 | 0 | 256 | 320 | 696 |
Scott Maclean | VY Commodore | 56 | 128 | 176 | 0 | 184 | 544 |
James Atkinson | Holden Commodore | 256 | 256 | 0 | 0 | 0 | 512 |
Andre Nooy | Ford falcon | 120 | 0 | 124 | 152 | 88 | 484 |
Michael Hart | Commodore | 0 | 0 | 200 | 0 | 160 | 360 |
Dallas Brooks | Holden VX SS | 0 | 152 | 184 | 0 | 0 | 336 |
Daniel Timewell | VF Holden Commodore | 304 | 0 | 0 | 0 | 0 | 304 |
Mark Defanis | Holden VF Commodore | 232 | 0 | 0 | 0 | 0 | 232 |
Wayne Twist | BMW E46 | 0 | 0 | 0 | 0 | 200 | 200 |
Brett Lehmann | Holden Commodore VE | 0 | 176 | 0 | 0 | 0 | 176 |
Anthony D'Anna | BMW E36 | 0 | 0 | 0 | 176 | 0 | 176 |
Stephen Nealie | Ford Falcon | 0 | 48 | 100 | 0 | 0 | 148 |
Andrew Rhodes-Anderson | VN Holden Commodore | 88 | 0 | 0 | 0 | 0 | 88 |
Brad Ross | Ford Falcon | 0 | 88 | 0 | 0 | 0 | 88 |
Andrew Barstow | Volkswagon Golf | 0 | 0 | 76 | 0 | 0 | 76 |
Brad Wyatt | VX Commodore | 0 | 0 | 72 | 0 | 0 | 72 |
Stuart Dearden | EA Falcon | 0 | 0 | 0 | 0 | 0 | 0 |
3JA OVER 3L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | TOTAL |
---|---|---|---|---|---|---|---|
Gary Mckay | Holden Torana XU1 | 150 | 0 | 0 | 0 | 450 | 600 |
Richard Valentich | Holden Torana | 0 | 0 | 450 | 150 | 0 | 600 |
Andrew Tickner | Holden Commodore VH | 0 | 0 | 0 | 0 | 384 | 384 |
Andrew Morris | VH Holden Commodore | 278 | 0 | 0 | 0 | 0 | 278 |
Scott Schlink | Commodore | 0 | 150 | 0 | 0 | 0 | 150 |
Jason Fankhauser | VK Commodore | 0 | 0 | 0 | 0 | 0 | 0 |
3JA 2001 - 3L
3JB 2001 - 3L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | TOTAL |
---|---|---|---|---|---|---|---|
Anton Bergman | BMW E30 | 450 | 300 | 450 | 450 | 278 | 1928 |
Wayne Dekker | Audi 80 Quattro | 352 | 256 | 384 | 384 | 390 | 1766 |
Bruce Henley | Mazda RX8 | 256 | 112 | 0 | 0 | 390 | 758 |
3JB 1600 - 2L
DRIVER | CAR | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | TOTAL |
---|---|---|---|---|---|---|---|
Brett Porter | Honda Civic | 450 | 112 | 428 | 300 | 428 | 1718 |
Callum Jensen | Peugeot 306 GTI6 | 0 | 278 | 352 | 374 | 352 | 1356 |
Paul Grziwotz | Honda Civic | 0 | 208 | 336 | 368 | 336 | 1248 |
Larry Merifield | Honda Civic | 256 | 278 | 246 | 112 | 342 | 1234 |
Peter McLean | Subaru BRZ | 352 | 176 | 256 | 0 | 0 | 784 |
3JB UNDER 1600
DRIVER | CAR | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | TOTAL |
---|---|---|---|---|---|---|---|
Nicholas Higgins | Toyota Corolla | 450 | 300 | 450 | 230 | 450 | 1880 |
Christopher Bohdal | Hyundai Excel | 384 | 256 | 384 | 390 | 384 | 1798 |
Peter Fleming | Hyundai Excel | 0 | 224 | 0 | 320 | 0 | 544 |
Jason Orchard | Hyundai Excel | 0 | 0 | 320 | 96 | 0 | 416 |
Scott Appledore | Hyundai Excel | 0 | 0 | 0 | 406 | 0 | 406 |
Dallas Harvey | Hyundai Excel | 0 | 0 | 304 | 0 | 0 | 304 |